1. Technical Parameters
Cabin | Driving type 8X4 LHD/RHD |
Long cab, one bunk, safety belts, MP5, airconditioner, Central door lock, Electric window lifter, Electric mirrors(with heating) | |
Engine | Brand: SINOTRUK |
Horse Power(HP):371/400/430HP | |
Cylinders: 6 | |
Emission standard: Euro 2/3/4 | |
Tyre type | 12 tyres, 12.00R20/Optional |
Carriage | The carriage can be heightening; Steel thickness of Carriage floor optional 8, 10, 12, 14, 16mm; Steel thickness of Carriage side optional 4, 6, 8, 10, 12, 14mm; Ordinary steel, optional Manganese plate-Mn16, high strength steel |
Max Speed(km/h) | 80 |
Dimension | 10300mm*2500mm*3300mm |
Cargo Tank Dimension | 7800mm*2300mm*1500mm |
Cargo Tank Length | 5.3m-6.2m |
Gross Vehicle Weight | 25000 |
Capacity(load) | 41-50t |
Carriage lifting mode | Frontlifting, hydraulic system |
Transmission | HW19710 transmission, 10 forward and2 reverse |
Maxinum Corque | 1000-1500Nm |
Oil Tank | 300/400L |
Brake System | Service brake: Dual circuit compressed air brake |
Parking brake (emergency brake): Spring energy,compressed air operating on rear wheels | |
Auxiliary brake: Engine exhaust valve brake | |
Electrics | Operating voltage: 24V, negative grounded, Batteries: 2X12 V, 165 Ah |
Horn, headlamps, fog lights, brake lights,indicators and reverse light | |
Option | ABS; Automatic Break Clearance Adjusting Arm;Traveling Data Recorder; Metal Pipeline; Engine Protective Board; Guard grating for engine oil bottom case; All-metalfront protection frame |